Common Data Structures
AbcErrorCode
Section titled “AbcErrorCode”The AbcErrorCode class is a system-level error code enumeration that defines execution result statuses for the robotic system, including modules such as the robotic arm, head, torso, sensors, and algorithms.
| Constant Member | Value | Description | |
|---|---|---|---|
| 0 | Success | |
| -1 | Unknown error | General Errors |
| -2 | Timeout | |
| -3 | Invalid handle | |
| -4 | Invalid state | |
| -5 | Not initialized | |
| -6 | Not implemented | |
| -7 | Invalid argument | |
| -50 | Parameter error | Parameter Errors |
| -51 | Parameter value out of range | |
| -100 | Robotic arm general error | Robotic Arm Errors |
| -101 | Controller returned false; likely incorrect parameters or arm state error. | |
| -102 | Failed to send data (communication error) | |
| -103 | Failed to receive data or controller timeout | |
| -104 | Failed to parse returned data (invalid or incomplete format) | |
| -105 | Current position device check failed (e.g., not a joint) | |
| -106 | Timeout waiting for response | |
| -107 | Robotic arm motion out of range | |
| -200 | Torso general error | Torso Errors |
| -201 | Torso CAN bus error | |
| -202 | Torso actuator error | |
| -206 | Timeout waiting for response | |
| -207 | Torso motion out of range | |
| -220 | Head general error | Head Errors |
| -221 | Head CAN bus error | |
| -222 | Head actuator error | |
| -226 | Timeout waiting for response | |
| -227 | Head motion out of range | |
| -300 | Sensor general error | Sensor Errors |
| -301 | Sensor not connected | |
| -302 | Sensor data error | |
| -400 | Chassis general error | Chassis Errors |
| -401 | Chassis initialization error | |
| -402 | Timeout waiting for response | |
| -900 | Algorithm general error | Algorithm Errors |
| -901 | Algorithm did not converge | |
The Pose class represents a 3D pose (position and orientation).
Attributes
Section titled “Attributes”| Attribute | Data Type | Description |
|---|---|---|
position | Position | Position (3D coordinates: x, y, z) |
quaternion | Quaternion | Orientation (rotation, represented as a quaternion: w, x, y, z) |
Set Position
Section titled “Set Position”-
Method:
set_position(self, arg0: float, arg1: float, arg2: float) -> Pose -
Parameters:
Parameter Description arg0、arg1、arg2XYZ-axis coordinate values -
Return Value:
Returns
selfto support method chaining.
Set Quaternion
Section titled “Set Quaternion”-
Method:
set_quaternion(self, arg0: float, arg1: float, arg2: float, arg3: float) -> Pose -
Parameters:
Parameter Description arg0、arg1、arg2、arg3w、x、y、z -
Return Value:
Returns
selfto support method chaining.
Position
Section titled “Position”The Position class represents a position in 3D space.
| Attribute | Data Type | Description |
|---|---|---|
x、y、z | float | XYZ-axis coordinate values |
Quaternion
Section titled “Quaternion”The Quaternion class represents a quaternion.
| Attribute | Data Type | Description |
|---|---|---|
w、x、y、z | float | Quaternion (w、x、y、z) |
The Euler class represents Euler angles.
| Attribute | Data Type | Description |
|---|---|---|
rx、ry、rz | float | Euler angles |
ArmCurrentStatus
Section titled “ArmCurrentStatus”The ArmCurrentStatus class defines an enumeration of status codes representing the current state of the robotic arm.
| Constant Member | Value | Description |
|---|---|---|
IDLE | 0 | Enabled but idle state |
MOVE | 1 | Moving state |
MOVE_THROUGH_JOINT | 2 | Angle pass-through state |
MOVE_THROUGH_POSE | 3 | Pose pass-through state |
MOVE_THROUGH_FORCE_POSE | 4 | Force-Controlled pass-through state |
MOVE_THROUGH_CURRENT | 5 | Current-loop pass-through state |
STOP | 6 | Emergency stop state |
SLOW_STOP | 7 | Slow stop state |
PAUSE | 8 | Pause state |
CURRENT_DRAG | 9 | Current-loop drag state |
SENSOR_DRAG | 10 | 6-DoF force drag state |
TECH_DEMONSTRATION | 11 | Teaching state |
AbcTorsoPose4D
Section titled “AbcTorsoPose4D”The AbcTorsoPose4D class represents the torso pose.
| Attribute | Data Type | Description |
|---|---|---|
height | float | Vertical height, in meters (m). |
forward | float | Front-back displacement, in meters (m). |
pitch | float | Pitch angle, in radians (rad). |
yaw | float | Waist rotation angle, in radians (rad). |
SensorStatus
Section titled “SensorStatus”The SensorStatus class is an enumerator that defines the states of sensors.
| Constant Member | Value | Description |
|---|---|---|
DISCONNECTED | 0 | Disconnected |
CONNECTED | 1 | Connected |
STREAMING | 2 | Data streaming in progress |
SENSOR_ERROR | 3 | Error state |
SensorType
Section titled “SensorType”The SensorType class is an enumerator that defines sensor types.
| Constant Member | Description |
|---|---|
CAMERA | Camera sensor |
DEPTH_CAMERA | Depth camera |
LIDAR | LiDAR |
IMU | Inertial Measurement Unit |
FORCE_TORQUE | Force sensor |
PROXIMITY | Proximity sensor |
OTHER | Other types of sensors |